Murlen khua in 4-5 March 2010 in Platinum Jubilee zang hi.Platinum Jubilee Magazine bawl uh hi. A omna pen- Champhai District, Mizoram,India Latitude : N 23º 32' 42" to 23º 41' 36" Longitude : E 92º 13' 12" to 92º 27' 24" Altitude : 400 mts to 1897 mts Area : 100 Sq.km Rainfall : 2100 to 2500 mm
Saturday, May 12, 2012
Zogam min simna
Zomi Land (Chin State )sung aa om mi sazian
Zomi land(Chin State) sung om teng misazian
Posted by: "Nung SianTuang" stuangtyf@gmail.com
Wed Jan 6, 2010 6:20 am (PST)
No. Khua min Veng Ohsuh Khua Inn Innkuan Numei Pasal A gawm
1. Haka 6 30 70 7391 8220 25729 26710 52439
2. Falam 4 80 165 7861 8021 31554 34106 65660
3. Thantlang 3 37 86 8582 9305 32146 33824 65970
4. Tedim 4 55 132 11769 13801 43743 47454 91197
5. Tonzang 2 22 69 2630 3183 11802 12463 24265
6. Rih 2 6 15 690 887 2899 2907 5806
7. Cikha 2 9 30 1394 1448 5109 5071 10180
8. Matupi 4 49 116 6511 6630 24608 25972 50580
9. Mindat 4 49 188 6606 6633 21663 22583 44246
10. Kanpelet 2 26 117 2999 2899 9595 9980 19575
11. Paletwa 3 97 374 14194 13869 45261 45851 91112
12. Rihzua 1 14 27 2096 1984 5847 6170 12017
Vekpi gawm 37 471 1389 72723 76880 259956 273091 533047
Theih Ding : Hih a tung aa saziante in uk kumpite in, mi sazian Oct 2009(SPDC) in a lak na pan in kong suak sak ahi hi.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment